
6 Businesses Fail Alcohol Compliance Checks In Great Falls
Periodically, the Great Falls Police Department conducts alcohol compliance checks on area businesses licensed to sell alcohol.
The goal is to ensure that these businesses are compliant and not selling to people under 21.
On Wednesday, January 22, 2025, alcohol compliance checks were completed on 34 businesses in Great Falls.
Of the 34 businesses inspected, 28 complied, for an 82% compliance rate, slightly lower than the 91% compliance rate reported in April 2024.
Alcohol compliance checks are funded through the STOP Act grants from the Alliance for Youth.
Alcohol Compliance Great Falls Montana
* Indicates the second violation for a business.
Establishment | Address | Status |
---|---|---|
Albertson's | 1414 3rd St NW | Not in Compliance * |
Heritage Inn/Max Casino | 1700 Fox Farm Rd | Not in Compliance |
Keith's Country Store | 1621 10th Ave S | Not in Compliance |
Flamingo | 3028 10th Ave S | Not in Compliance |
Holiday West Casino | 1520 3rd St NW | Not in Compliance |
Loaf and Jug | 900 1st Ave N | Not in Compliance |
Aces Tavern | 900 8th Ave NW | In Compliance |
Ike & Susans Casino | 3716 2nd Ave N | In Compliance |
Poppy's Mini-Mart | 606 15th St S | In Compliance |
Conoco | 1608 Fox Farm Rd | In Compliance |
Lido Bar & Casino | 625 1st Ave NW | In Compliance |
R&R Lounge | 3811 10th Ave S | In Compliance |
Conoco | 3601 10th Ave S | In Compliance |
Loaf and Jug | 601 Smelter Ave | In Compliance |
Schulte's | 3800 3rd Ave S | In Compliance |
Conoco | 5600 3rd Ave S | In Compliance |
Loaf and Jug | 1225 Central Ave W | In Compliance |
Smith's Food & Drug | 1601 Marketplace Dr | In Compliance |
Cowboy's Bar | 311 3rd St NW | In Compliance |
Loaf and Jug | 3726 7th Ave N | In Compliance |
Super 1 Foods | 3160 10th Ave S | In Compliance |
Double Nickel Casino | 125 NW Bypass | In Compliance |
Longhorn Lounge | 801 Smelter Ave NE | In Compliance |
Taco Treat | 2025 10th Ave S | In Compliance |
Gold Dust Casino | 770 6th St SW | In Compliance |
Noon's Sinclair | 3200 10th Ave S | In Compliance |
The Do Bar | 1800 3rd St NW | In Compliance |
Halftime Sports Bar | 1101 NW Bypass | In Compliance |
Noon's Sinclair | 1300 12th Ave S | In Compliance |
Town Pump | 1400 10th Ave S | In Compliance |
Heidelberg | 27 Division Rd | In Compliance |
Players II Casino | 2126 10th Ave S | In Compliance |
Whiskey Falls | 721 6th St SW | In Compliance |
Hi-Ho Tavern | 2600 10th Ave S | In Compliance |
READ NEXT: How Much Did Montana Make in Alcohol Taxes Last Year?
LOOK: The largest lottery jackpots in US history
Gallery Credit: Chandler Friedman
LOOK: Food and drink items that are highly restricted or banned in the U.S.
Gallery Credit: Stacker
LOOK: 45 Vintage Valentine's Day Cards That Will Transport You Back To Grade School
Gallery Credit: Rob Carroll
More From KMON Country 560 AM








