560 KMON is your home for Montana Northern C Divisional Basketball
Final Placings on the Girl's side of the bracket:
- Roy Winifred
- Fort Benton
- Chinook
- Belt
Representing the Northern C girls will be Roy Winifred as the #1 seed and Chinook as the #2 seed out of the North.
Final Placings on The Boy's side of the bracket:
- Belt
- Big Sandy
- Roy/ Winifred
- Box Elder
Representing the Northern C boys will be Belt as the #1 seed and Big Sandy as the #2 seed out of the North.
Congratulations to all and safe travels to the state tournament.
2022-23 Northern C Basketball Divisional Tournament | ||||||||
Date | Day | Time | G/B | Team | Team | Broadcaster | Broadcaster | |
2/22/23 | Wednesday | 4:00 PM | Girls | Belt 36 | FB 48 | Robin | Bob | |
5:30 AM | Girls | Roy/Win57 | Aug 20 | Robin | Bob | |||
7:00 PM | Boys | GFCC 50 | BgSndy74 | Chris | Karl | |||
8:30 AM | Boys | Belt 76 | Dtn Brd 17 | Chris | Karl | |||
2/23/23 | Thursday | 8:00 AM | Girls | Belt 60 | Augusta19 | LO | ||
9:30 AM | Girls | Chinook 62 | Cascde 39 | Chris | Bob | |||
11:00 AM | Boys | GFCC 59 | Dtn/ Brd 45 | Chris | Bob | LO | ||
12:30 PM | Boys | Box Eld 84 | Casc 45 | Chris | Bob | |||
4:00 PM | Girls | Highwd 31 | NorthStr23 | Randy | Robin | |||
5:30 PM | Girls | Simms 17 | Frt Bnt 37 | Randy | Robin | |||
7:00 PM | Boys | CJI 39 | RoyWin67 | Chris | Karl | |||
8:30 PM | Boys | Hrt Butte 59 | BgSndy71 | Chris | Karl | |||
2/24/23 | Friday | 8:00 AM | Girls | Cascade 30 | Belt 56 | NO Coverage | NO Coverage | LO |
9:30 AM | Girls | Simms 38 | NorthStr59 | Chris | Bob | LO | ||
11:00 AM | Boys | GFCC 71 | Cscd65OT | Chris | Bob | LO | ||
12:30 PM | Boys | Hrt Bt 60 | CJI 63 | Chris | Bob | LO | ||
4:00 PM | Girls | RW 45 | Chnk 38 | Randy | Robin | |||
5:30 PM | Girls | FrtBntn 39 | Highwd 32 | Randy | Robin | |||
7:00 PM | Boys | Belt 54 | Bx Eldr 51 | Chris | Karl | |||
8:30 PM | Boys | Bg Snd 64 | RyWn 41 | Chris | Karl | |||
2/25/23 | Saturday | 8:00 AM | Girls | Nrth Str 40 | Chnk 48 | NO Coverage | NO Coverage | LO |
9:30 AM | Girls | Belt 44 | Highwd 39 | Ed | Bob | LO | ||
11:00 AM | Boys | CJI 66 | Box El 71 | Ed | Bob | LO | ||
12:30 PM | Boys | GFCC 37 | RW 62 | Ed | Bob | LO | ||
4:00 PM | Girls | Chnk 55 | Belt 39 | Randy | Robin | |||
5:30 PM | Girls | RW 54 | Frt Bnt 36 | Randy | Robin | |||
7:00 PM | Boys | Bx Edr 51 | RW 60 | Chris | Karl | |||
8:30 PM | Boys | Belt | Big Sandy | Chris | Karl | |||
2/27/23 | Monday | 4:00 pm | Girls | Chnk 48 | Frt Bnt 37 | Chris | Robin | Chall |
The tournament is seeded as follows:
8-C Girls
- #1 Roy/ Winifred
- #2 Highwood
- #3 Belt
8-C Boys
- #1 Belt
- #2 Roy/ Winifred
- #3 Great Falls Central Catholic
9-C Girls
- #1 Chinook
- #2 North Star
- #3 Fort Benton
9-C Boys
- #1 Box Elder
- #2 Chester/ Joplin/ Inverness
- #3 Big Sandy
10-C Girls
- #1 Simms
- #2 Cascade
- #3 Augusta
10-C Boys
- #1 Heart Butte
- #2 Cascade
- #3 Dutton/ Brady
If you have a story idea or something you want to learn more about, give Randy a call at 406-788-3003 or send me an email at randall.bogden@townsquaremedia.com